SSC GD Constable Recruitment 2026
Exam Date
Apr 27, 2026
Exam Mode
Online
Vacancies
25487
Status
Completed
SSC GD Constable Recruitment 2026
| Board | |
|---|---|
| Organizing Board | Staff Selection Commission (SSC) |
| Department/Unit | Department of Personnel and Training (DoPT), Government of India |
| Notification Date | 1 December, 2025 |
| Status | Completed |
| Application | |
|---|---|
| Mode | Online |
| Apply Start Date | 1 December, 2025 |
| Apply Last Date | 31 December, 2025 |
| Fees | General/OBC/EWS: ₹100; SC/ST, Women and Ex-Servicemen (eligible): No Fee |
| Fees Last Date | 1 January, 2026 |
| Correction Window | 8 January, 2026 to 10 January, 2026 |
| Exam | |
|---|---|
| Exam Mode | Online |
| Post Name | Constable (GD) in CAPFs, SSF, Rifleman (GD) in Assam Rifles and Sepoy in NCB |
| Qualification | Matriculation (10th Pass) |
| Skills Required | Physical fitness, endurance, discipline, basic reasoning and numerical ability, general awareness, communication skills |
| Additional Eligibility | Indian citizen, physical standards (PST), physical efficiency test (PET), medical fitness |
| Age Limit | 18–23 years |
| Benefits | DA, HRA, TA, medical facilities, leave benefits, pension/NPS, risk/hardship allowances, career progression, job security |
| Age Relaxation | OBC 3 years, SC/ST 5 years, Ex-Servicemen 3 years |
| Experience | No prior work experience required |
| Vacancy | 25,487 |
| Exam Date | 27 April, 2026 - 30 May, 2026 |
| Job | |
|---|---|
| Type | Permanent |
| Mode | Onsite |
| Level | Group C |
| Selection Process | Computer-Based Examination, Physical Efficiency Test, Physical Standard Test, Detailed Medical Examination, Document Verification |
| Interview Rounds | No interview |
| Salary | ₹21,700–₹69,100 |
| Dates to Remember | |
|---|---|
| Admit Card Date | 23 April, 2026 |
| Link | |
|---|---|
| Notification Link | https://ssc.gov.in/ |
| Apply Online | Click to Apply |
| Official Website | https://ssc.gov.in/ |
