Bank of Baroda Local Bank Officer (LBO) 2025
Exam Date
-
Exam Mode
Online
Vacancies
2500
Status
-
Bank of Baroda Local Bank Officer (LBO) 2025
| Board | |
|---|---|
| Organizing Board | Bank of Baroda |
| Department/Unit | Human Resources Management (HRM) |
| Notification Date | 3 July, 2025 |
| Application | |
|---|---|
| Mode | Online |
| Apply Start Date | 4 July, 2025 |
| Apply Last Date | 3 August, 2025 |
| Fees | ₹850 for General/OBC/EWS; ₹175 for SC/ST/PwBD/Ex‑Servicemen/Women |
| Fees Last Date | 24 July, 2025 |
| Exam | |
|---|---|
| Exam Mode | Online |
| Post Name | Local Bank Officer (LBO) |
| Qualification | Graduation in any discipline |
| Skills Required | Proficiency in local language |
| Additional Eligibility | Minimum 1 year experience as an officer in a Scheduled Commercial Bank or RRB; local language proficiency |
| Age Limit | 21–30 years |
| Benefits | Dearness Allowance, House Rent Allowance, City Compensatory Allowance, medical benefits, pension under NPS, gratuity, LTC, travel allowance, group insurance |
| Age Relaxation | Applicable as per government norms for SC/ST/OBC/PwBD/Ex‑Servicemen/Women |
| Experience | Minimum 1 year banking experience |
| Vacancy | 2,500 |
| Job | |
|---|---|
| Type | Permanent |
| Mode | Onsite |
| Level | Junior Management Grade Scale-I (JMGS‑I) |
| Selection Process | Online exam, Language Proficiency Test, Psychometric test, Group Discussion, Interview |
| Interview Rounds | Group Discussion, Personal Interview |
| Salary | ₹48,480–₹85,920; in‑hand approx ₹73,000–85,000/month |
| Link | |
|---|---|
| Notification Link | https://www.bankofbaroda.in/-/media/Project/BOB/CountryWebsites/India/Career/2025/25-07/Advertisement-04-06.pdf |
| Apply Online | Click to Apply |
| Official Website | https://www.bankofbaroda.in |
